NX2 Shock Absorber
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987-1991 | Chevrolet Suburban |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1978-1983 | Dodge W150 |
| 1990-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1980-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 2000-2005 | Ford Excursion |
| 1980-1996 | Ford F-150 |
| 1987-1996 | Ford F-250 |
| 1999-2004 | Ford F-250 |
| 1980-1997 | Ford F-350 |
| 1999-2004 | Ford F-350 |
| 1973-1991 | GMC Jimmy |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1987-1991 | GMC V2500 Suburban |
| Attributes | |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Superseded |
| SDR Required Flag | N |
| SDS Sheet Number | NA |